top of page

הגנה ארוכת־טווח על צבע ושמשות ברמת פרימיום.
AVECAL היא יצרנית קוריאנית הפועלת משנת 1999 ומתמחה בציפויי PPF לרכב ברמת פרימיום. הייצור מבוסס על ניסיון רב־שנים, בקרת איכות קפדנית ושימוש בחומרי גלם מהשורה הראשונה.

Avecal PPF 170S
שקוף מבריק
200µm
דבק באיכות הכי גבוהה
הידרופובי
החלמה עצמית
אחריות ל5 שנים
TDS | Gloss PPF 170S |
|---|---|
Total Thickness | 325 micron (13 mil) |
Protection Film | 50 micron (2 mil) |
Top Coat | 15 micron (0.6 mil) |
TPU Film Thickness | 150 micron (6 mil) |
Adhesive | 35 micron (1.4 mil) |
Peeling Property | 18 ~ 25N/inch |
PET Release Liner | 75 micron (3mil) |
Self-Healing Coating | Yes |
Hydrophobic Coating | Very Good |
Hydrophobic Property | R9 - R10 |
Anti-Chemical Function | Very Good |
Stone Chip Resistance | Pass |
Elongation at Break | ≥ 450% |
Tensile Strength | 35 Mpa |
Anti-Yellowing | ΔΕ<0.7 (QUV Accelerated agin test (6500W) 2000h ~ 6500h colorim
|
Durability | 5 years |

Avecal PPF 153M
שקוף מט
185µm
דבק באיכות הכי גבוהה
גימור מט נקי ואחיד
אחריות ל5 שנים


TDS | Matte PPF 153M |
|---|---|
Total Thickness | 310 micron (12.4mil) |
Protection Film | 50 micron (2 mil) |
Top Coat | X |
TPU Film Thickness | 150 micron (6mil) |
Adhesive | 35 micron (1.4mil) |
Peeling Property | 18 ~ 25N/inch |
PET Release Liner | 75 micron (3mil) |
Self-Healing Coating | X |
Hydrophobic Coating | X |
Hydrophobic Property | X |
Anti-Chemical Function | X |
Stone Chip Resistance | Pass |
Elongation at Break | ≥ 450% |
Tensile Strength | 35 Mpa |
Anti-Yellowing | ΔΕ<0.7 (QUV Accelerated agin test (6500W) 2000h ~ 6500h colorim |
Durability | 5 Years |

Avecal PPF 104L
שקוף מבריק
186µm
דבק באיכות הכי גבוהה
הידרופובי
אחריות ל3 שנים
TDS | Gloss PPF 104L |
|---|---|
Total Thickness | 311 micron (12.4 mil) |
Protection Film | 50 micron (2 mil) |
Top Coat | 11 micron (0.4 mil) |
TPU Film Thickness | 150 micron (6mil) |
Adhesive | 25 micron (1mil) |
Peeling Property | 18 ~ 25N/inch |
PET Release Liner | 75 micron (3mil) 7 |
Self-Healing Coating | Yes |
Hydrophobic Coating | Good |
Hydrophobic Property | R9 - R10
|
Anti-Chemical Function | Good |
Stone Chip Resistance | Pass |
Elongation at Break | >310% |
Tensile Strength | 35 Mpa |
Anti-Yellowing | ΔΕ<0.7 (QUV Accelerated agin test (6500W) 2000h ~ 6500h colorim |
Durability | 3 Years |

Avecal PPF 104L M
שקוף מט
193µm
דבק באיכות הכי גבוהה
גימור מט מאוזן
אחריות ל3 שנים


TDS | Matte PPF 104L M |
|---|---|
Total Thickness | 303 micron (12.1 mil) |
Protection Film | 35 micron (1.4 mil) |
Top Coat | 15 micron (0.6mil) |
TPU Film Thickness | 150 micron (6mil) |
Adhesive | 28 micron (1.1mil) |
Peeling Property | 18 ~ 25N/inch |
PET Release Liner | 75 micron (3mil) |
Self-Healing Coating | X |
Hydrophobic Coating | X |
Hydrophobic Property | Good |
Anti-Chemical Function | X |
Stone Chip Resistance | Pass |
Elongation at Break | >360% |
Tensile Strength | 29 Mpa |
Anti-Yellowing | ΔΕ<0.7 (QUV Accelerated agin test (6500W) 2000h ~ 6500h colorim |
Durability | 3 Years |
TDS | WPF 106TK |
|---|---|
Total Thickness | 185 micron (7.4mil) |
Protection Film | X |
Top Coat | 10 micron (0.4mil) |
TPU Film Thickness | 100 micron (4mil) |
Adhesive | 25 micron (1mil) |
Peeling Property | 18 N/inch |
PET Release Liner | 50 micron (2 mil) |
Self-Healing Coating | Yes |
Hydrophobic Coating | O |
Hydrophobic Property | R9 - R10 |
Anti-Chemical Function | Good |
Stone Chip Resistance | Pass |
Elongation at Break | X |
Tensile Strength | 35 Mpa |
Anti-Yellowing | ΔΕ<0.7 (QUV Accelerated agin test (6500W) 2000h ~ 6500h colorim |
Durability | 1 Year |
TDS | WPF 107TKB |
|---|---|
Total Thickness | 190 micron (7.6mil) |
Protection Film | X |
Top Coat | 10 micron (0.4mil) |
TPU Film Thickness | 100 micron (4mil) |
Adhesive | 30 micron (1.2mil) |
Peeling Property | 18 N/inch |
PET Release Liner | 50 micron (2 mil) |
Self-Healing Coating | Yes |
Hydrophobic Coating | O |
Hydrophobic Property | R9 - R10 |
Anti-Chemical Function | Good |
Stone Chip Resistance | Pass |
Elongation at Break | X |
Tensile Strength | 35 Mpa |
Anti-Yellowing | ΔΕ<0.7 (QUV Accelerated agin test (6500W) 2000h ~ 6500h colorim |
Durability | 1 Year |
bottom of page



























